Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name $ 14.56 $ 29.12 $ 43.68 $ 72.80 $ 145.60
.5g.in $ 9.60 $ 19.20 $ 28.79 $ 47.99 $ 95.98
.6g.in $ 9.60 $ 19.20 $ 28.79 $ 47.99 $ 95.98
.accountant $ 41.99 $ 83.98 $ 125.97 $ 209.95 $ 419.91
.accountants $ 179.96 $ 359.92 $ 539.88 $ 899.80 $ 1,799.60
.actor $ 145.35 $ 290.70 $ 436.04 $ 726.74 $ 1,453.48
.ai.in $ 9.60 $ 19.20 $ 28.79 $ 47.99 $ 95.98
.airforce $ 59.99 $ 119.97 $ 179.96 $ 299.93 $ 599.87
.am.in $ 9.60 $ 19.20 $ 28.79 $ 47.99 $ 95.98
.amsterdam $ 47.87 $ 95.74 $ 143.61 $ 239.35 $ 478.69
.apartments $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.army $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.asia $ 26.39 $ 52.79 $ 79.18 $ 131.97 $ 263.94
.attorney $ 107.98 $ 215.95 $ 323.93 $ 539.88 $ 1,079.76
.au - - - - -
.auction $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.audio $ 173.28 $ 346.56 $ 519.84 $ 866.40 $ 1,732.80
.auto $ 3,268.44 $ 6,536.88 $ 9,805.32 $ 16,342.19 $ 32,684.39
.band $ 26.33 $ 52.67 $ 79.00 $ 131.67 $ 263.34
.bar $ 83.26 $ 166.52 $ 249.78 $ 416.31 $ 832.62
.beer $ 33.23 $ 66.47 $ 99.70 $ 166.16 $ 332.33
.berlin $ 58.19 $ 116.37 $ 174.56 $ 290.94 $ 581.87
.best $ 116.49 $ 232.99 $ 349.48 $ 582.47 $ 1,164.94
.bid $ 41.99 $ 83.98 $ 125.97 $ 209.95 $ 419.91
.bihar.in $ 9.60 $ 19.20 $ 28.79 $ 47.99 $ 95.98
.bingo $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.bio $ 64.67 $ 129.33 $ 194.00 $ 323.33 $ 646.66
.biz $ 16.20 $ 23.78 $ 39.98 $ 72.37 $ 153.36
.biz.in $ 9.60 $ 19.20 $ 28.79 $ 47.99 $ 95.98
.black $ 49.91 $ 99.82 $ 149.73 $ 249.54 $ 499.09
.blackfriday $ 173.28 $ 346.56 $ 519.84 $ 866.40 $ 1,732.80
.blog $ 45.73 $ 91.45 $ 137.18 $ 228.63 $ 457.27
.blue $ 29.99 $ 59.99 $ 89.98 $ 149.97 $ 299.93
.build $ 83.26 $ 166.52 $ 249.78 $ 416.31 $ 832.62
.builders $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.business $ 12.21 $ 24.42 $ 36.63 $ 61.05 $ 122.10
.business.in $ 9.60 $ 19.20 $ 28.79 $ 47.99 $ 95.98
.buzz $ 45.11 $ 90.22 $ 135.33 $ 225.55 $ 451.10
.ca $ 16.68 $ 33.35 $ 50.03 $ 83.38 $ 166.76
.ca.in $ 9.60 $ 19.20 $ 28.79 $ 47.99 $ 95.98
.cab $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.camera $ 74.54 $ 149.08 $ 223.63 $ 372.71 $ 745.42
.camp $ 74.54 $ 149.08 $ 223.63 $ 372.71 $ 745.42
.capetown $ 27.71 $ 55.43 $ 83.14 $ 138.57 $ 277.14
.capital $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.car $ 3,479.23 $ 6,958.46 $ 10,437.70 $ 17,396.16 $ 34,792.32
.cards $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.care $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.career $ 124.77 $ 249.54 $ 374.32 $ 623.86 $ 1,247.72
.careers $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.cars $ 3,268.44 $ 6,536.88 $ 9,805.32 $ 16,342.19 $ 32,684.39
.casa $ 9.00 $ 18.00 $ 26.99 $ 44.99 $ 89.98
.catering $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.chat $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.christmas $ 88.13 $ 176.25 $ 264.38 $ 440.63 $ 881.27
.church $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.claims $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.cleaning $ 74.54 $ 149.08 $ 223.63 $ 372.71 $ 745.42
.click $ 13.06 $ 26.12 $ 39.18 $ 65.30 $ 130.60
.clinic $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.clothing $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.cloud $ 24.95 $ 49.91 $ 74.86 $ 124.77 $ 249.54
.club $ 18.00 $ 24.20 $ 42.19 $ 78.19 $ 168.17
.cn.in $ 9.60 $ 19.20 $ 28.79 $ 47.99 $ 95.98
.co $ 34.67 $ 48.53 $ 83.20 $ 152.55 -
.co.com $ 33.23 $ 66.47 $ 99.70 $ 166.16 $ 332.33
.co.de $ 12.60 $ 25.19 $ 37.79 $ 62.99 $ 125.97
.co.in $ 9.60 $ 19.20 $ 28.79 $ 47.99 $ 95.98
.co.nz $ 34.66 $ 69.31 $ 103.97 $ 173.28 $ 346.56
.co.uk $ 10.20 $ 20.40 $ 30.59 $ 50.99 $ 101.98
.coach $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.codes $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.college $ 76.30 $ 97.41 $ 173.71 $ 326.31 $ 707.83
.com $ 18.00 $ 35.99 $ 53.99 $ 89.98 $ 179.96
.com.au $ 15.24 $ 30.47 $ 45.71 $ 76.18 -
.com.co $ 14.16 $ 28.31 $ 42.47 $ 70.78 -
.com.de $ 9.72 $ 19.44 $ 29.15 $ 48.59 $ 97.18
.com.in $ 9.60 $ 19.20 $ 28.79 $ 47.99 $ 95.98
.com.ru $ 6.24 - - - -
.company $ 22.73 $ 45.47 $ 68.20 $ 113.67 $ 227.35
.computer $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.condos $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.construction $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.consulting $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.contractors $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.cooking $ 33.23 $ 66.47 $ 99.70 $ 166.16 $ 332.33
.coop.in $ 9.60 $ 19.20 $ 28.79 $ 47.99 $ 95.98
.country $ 33.23 $ 66.47 $ 99.70 $ 166.16 $ 332.33
.coupons $ 76.23 $ 152.46 $ 228.68 $ 381.14 $ 762.28
.courses $ 56.56 $ 113.11 $ 169.67 $ 282.78 $ 565.57
.credit $ 109.54 $ 219.07 $ 328.61 $ 547.68 $ 1,095.36
.creditcard $ 164.96 $ 329.93 $ 494.89 $ 824.82 $ 1,649.64
.cricket $ 45.73 $ 91.45 $ 137.18 $ 228.63 $ 457.27
.cruises $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.cs.in $ 9.60 $ 19.20 $ 28.79 $ 47.99 $ 95.98
.dance $ 26.33 $ 52.67 $ 79.00 $ 131.67 $ 263.34
.date $ 43.80 $ 87.60 $ 131.40 $ 219.01 $ 438.01
.dating $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.de $ 9.72 - - - -
.degree $ 51.29 $ 102.58 $ 153.87 $ 256.44 $ 512.89
.delhi.in $ 9.60 $ 19.20 $ 28.79 $ 47.99 $ 95.98
.delivery $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.democrat $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.dental $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.dentist $ 43.01 $ 86.02 $ 129.03 $ 215.05 $ 430.11
.desi $ 20.76 $ 41.51 $ 62.27 $ 103.78 $ 207.55
.design $ 55.43 $ 110.86 $ 166.28 $ 277.14 $ 554.28
.diamonds $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.diet $ 173.28 $ 346.56 $ 519.84 $ 866.40 $ 1,732.80
.direct $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.discount $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.dog $ 74.54 $ 149.08 $ 223.63 $ 372.71 $ 745.42
.domains $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.download $ 43.80 $ 87.60 $ 131.40 $ 219.01 $ 438.01
.dr.in $ 9.60 $ 19.20 $ 28.79 $ 47.99 $ 95.98
.durban $ 27.71 $ 55.43 $ 83.14 $ 138.57 $ 277.14
.earth $ 34.66 $ 69.31 $ 103.97 $ 173.28 $ 346.56
.education $ 23.45 $ 46.91 $ 70.36 $ 117.27 $ 234.55
.energy $ 109.54 $ 219.07 $ 328.61 $ 547.68 $ 1,095.36
.engineer $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.engineering $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.enterprises $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.equipment $ 23.45 $ 46.91 $ 70.36 $ 117.27 $ 234.55
.er.in $ 9.60 $ 19.20 $ 28.79 $ 47.99 $ 95.98
.es $ 9.72 $ 19.44 $ 29.15 $ 48.59 -
.estate $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.eu $ 9.24 $ 13.18 $ 22.42 $ 40.90 $ 87.09
.events $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.exchange $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.exposed $ 23.45 $ 46.91 $ 70.36 $ 117.27 $ 234.55
.fail $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.faith $ 43.80 $ 87.60 $ 131.40 $ 219.01 $ 438.01
.family $ 25.97 $ 51.95 $ 77.92 $ 129.87 $ 259.74
.farm $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.fashion $ 33.23 $ 66.47 $ 99.70 $ 166.16 $ 332.33
.feedback $ 50.66 $ 101.32 $ 151.98 $ 253.30 $ 506.60
.finance $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.financial $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.firm.in $ 9.60 $ 19.20 $ 28.79 $ 47.99 $ 95.98
.fish $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.fishing $ 33.23 $ 66.47 $ 99.70 $ 166.16 $ 332.33
.fit $ 33.23 $ 66.47 $ 99.70 $ 166.16 $ 332.33
.flights $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.florist $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.flowers $ 173.28 $ 346.56 $ 519.84 $ 866.40 $ 1,732.80
.football $ 23.45 $ 46.91 $ 70.36 $ 117.27 $ 234.55
.forsale $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.fund $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.furniture $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.futbol $ 15.30 $ 30.59 $ 45.89 $ 76.48 $ 152.97
.fyi $ 23.45 $ 46.91 $ 70.36 $ 117.27 $ 234.55
.gallery $ 23.45 $ 46.91 $ 70.36 $ 117.27 $ 234.55
.game $ 485.41 $ 970.83 $ 1,456.24 $ 2,427.06 $ 4,854.13
.games $ 28.82 $ 57.63 $ 86.45 $ 144.08 $ 288.15
.garden $ 33.23 $ 66.47 $ 99.70 $ 166.16 $ 332.33
.gen.in $ 9.60 $ 19.20 $ 28.79 $ 47.99 $ 95.98
.gift $ 22.08 $ 44.15 $ 66.23 $ 110.38 $ 220.75
.gifts $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.gives $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.glass $ 74.54 $ 149.08 $ 223.63 $ 372.71 $ 745.42
.global $ 83.26 $ 166.52 $ 249.78 $ 416.31 $ 832.62
.gold $ 109.54 $ 219.07 $ 328.61 $ 547.68 $ 1,095.36
.golf $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.graphics $ 23.45 $ 46.91 $ 70.36 $ 117.27 $ 234.55
.gratis $ 23.45 $ 46.91 $ 70.36 $ 117.27 $ 234.55
.green $ 83.26 $ 166.52 $ 249.78 $ 416.31 $ 832.62
.gripe $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.guide $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.guitars $ 173.28 $ 346.56 $ 519.84 $ 866.40 $ 1,732.80
.gujarat.in $ 9.60 $ 19.20 $ 28.79 $ 47.99 $ 95.98
.haus $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.healthcare $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.help $ 36.10 $ 72.20 $ 108.30 $ 180.50 $ 361.00
.hiphop $ 173.28 $ 346.56 $ 519.84 $ 866.40 $ 1,732.80
.hockey $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.holdings $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.holiday $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.horse $ 33.23 $ 66.47 $ 99.70 $ 166.16 $ 332.33
.host $ 106.78 $ 117.36 $ 224.14 $ 437.69 $ 971.57
.hosting $ 521.33 $ 1,042.65 $ 1,563.98 $ 2,606.63 $ 5,213.27
.house $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.how $ 45.73 $ 91.45 $ 137.18 $ 228.63 $ 457.27
.immo $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.immobilien $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.in $ 15.00 $ 29.99 $ 44.99 $ 74.98 $ 149.97
.in.net $ 8.49 $ 19.18 $ 27.68 $ 44.67 $ 87.14
.ind.in $ 9.60 $ 19.20 $ 28.79 $ 47.99 $ 95.98
.industries $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.info $ 13.92 $ 27.83 $ 41.75 $ 69.58 $ 139.17
.info.in $ 9.60 $ 19.20 $ 28.79 $ 47.99 $ 95.98
.ink $ 31.91 $ 63.83 $ 95.74 $ 159.56 $ 319.13
.institute $ 23.45 $ 46.91 $ 70.36 $ 117.27 $ 234.55
.insure $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.int.in $ 9.60 $ 19.20 $ 28.79 $ 47.99 $ 95.98
.internet.in $ 9.60 $ 19.20 $ 28.79 $ 47.99 $ 95.98
.investments $ 109.54 $ 219.07 $ 328.61 $ 547.68 $ 1,095.36
.io.in $ 9.60 $ 19.20 $ 28.79 $ 47.99 $ 95.98
.irish $ 43.01 $ 86.02 $ 129.03 $ 215.05 $ 430.11
.jetzt $ 32.43 $ 64.85 $ 97.28 $ 162.13 $ 324.25
.jewelry $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.jobs $ 159.44 $ 318.89 $ 478.33 $ 797.22 $ 1,594.45
.joburg $ 27.71 $ 55.43 $ 83.14 $ 138.57 $ 277.14
.juegos $ 521.33 $ 1,042.65 $ 1,563.98 $ 2,606.63 $ 5,213.27
.kim $ 16.68 $ 33.35 $ 50.03 $ 83.38 $ 166.76
.kitchen $ 74.54 $ 149.08 $ 223.63 $ 372.71 $ 745.42
.la $ 41.63 $ 83.26 $ 124.89 $ 208.15 $ 416.31
.land $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.lawyer $ 43.01 $ 86.02 $ 129.03 $ 215.05 $ 430.11
.lease $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.legal $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.lighting $ 23.45 $ 46.91 $ 70.36 $ 117.27 $ 234.55
.limited $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.limo $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.link $ 11.16 $ 22.32 $ 33.47 $ 55.79 $ 111.58
.live $ 25.73 $ 51.47 $ 77.20 $ 128.67 $ 257.34
.loan $ 43.80 $ 87.60 $ 131.40 $ 219.01 $ 438.01
.loans $ 109.54 $ 219.07 $ 328.61 $ 547.68 $ 1,095.36
.lol $ 34.67 $ 36.92 $ 71.59 $ 140.93 $ 314.29
.london $ 56.75 $ 113.49 $ 170.24 $ 283.74 $ 567.47
.lotto $ 2,745.29 $ 5,490.57 $ 8,235.86 $ 13,726.44 $ 27,452.87
.love $ 33.23 $ 66.47 $ 99.70 $ 166.16 $ 332.33
.ltda $ 64.02 $ 128.04 $ 192.05 $ 320.09 $ 640.18
.luxury $ 665.73 $ 1,331.47 $ 1,997.20 $ 3,328.67 $ 6,657.33
.maison $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.management $ 23.45 $ 46.91 $ 70.36 $ 117.27 $ 234.55
.market $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.marketing $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.markets $ 69.34 $ 138.69 $ 208.03 $ 346.72 $ 693.45
.mba $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.me $ 34.61 $ 69.23 $ 103.84 $ 173.07 $ 346.14
.me.in $ 9.60 $ 19.20 $ 28.79 $ 47.99 $ 95.98
.me.uk $ 10.20 $ 20.40 $ 30.59 $ 50.99 $ 101.98
.memorial $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.men $ 43.80 $ 87.60 $ 131.40 $ 219.01 $ 438.01
.menu $ 41.63 $ 83.26 $ 124.89 $ 208.15 $ 416.31
.miami $ 27.44 $ 54.87 $ 82.31 $ 137.18 $ 274.36
.mobi $ 22.79 $ 45.59 $ 68.38 $ 113.97 $ 227.95
.moda $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.mom $ 56.56 $ 58.80 $ 115.36 $ 228.47 $ 511.25
.money $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.mortgage $ 51.29 $ 102.58 $ 153.87 $ 256.44 $ 512.89
.navy $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.net $ 18.00 $ 35.99 $ 53.99 $ 89.98 $ 179.96
.net.au $ 15.24 $ 30.47 $ 45.71 $ 76.18 -
.net.co $ 14.16 $ 28.31 $ 42.47 $ 70.78 -
.net.in $ 9.60 $ 19.20 $ 28.79 $ 47.99 $ 95.98
.net.nz $ 34.66 $ 69.31 $ 103.97 $ 173.28 $ 346.56
.net.ru $ 6.24 - - - -
.news $ 27.65 $ 55.31 $ 82.96 $ 138.27 $ 276.54
.ninja $ 21.42 $ 42.83 $ 64.25 $ 107.08 $ 214.15
.nl $ 11.16 - - - -
.nom.co $ 14.16 $ 28.31 $ 42.47 $ 70.78 -
.nyc $ 33.23 $ 66.47 $ 99.70 $ 166.16 $ 332.33
.one $ 12.48 $ 24.95 $ 37.43 $ 62.39 $ 124.77
.online $ 57.59 $ 68.22 $ 125.81 $ 240.99 $ 528.92
.ooo $ 33.23 $ 66.47 $ 99.70 $ 166.16 $ 332.33
.org $ 18.00 $ 35.99 $ 53.99 $ 89.98 $ 179.96
.org.in $ 9.60 $ 19.20 $ 28.79 $ 47.99 $ 95.98
.org.nz $ 34.66 $ 69.31 $ 103.97 $ 173.28 $ 346.56
.org.ru $ 6.24 - - - -
.org.uk $ 10.20 $ 20.40 $ 30.59 $ 50.99 $ 101.98
.partners $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.parts $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.party $ 43.80 $ 87.60 $ 131.40 $ 219.01 $ 438.01
.pet $ 25.51 $ 51.02 $ 76.53 $ 127.56 $ 255.11
.pg.in $ 9.60 $ 19.20 $ 28.79 $ 47.99 $ 95.98
.photo $ 33.23 $ 66.47 $ 99.70 $ 166.16 $ 332.33
.photos $ 23.45 $ 46.91 $ 70.36 $ 117.27 $ 234.55
.physio $ 97.54 $ 195.08 $ 292.62 $ 487.69 $ 975.38
.pics $ 36.10 $ 38.34 $ 74.44 $ 146.64 $ 327.14
.pictures $ 13.14 $ 26.27 $ 39.41 $ 65.69 $ 131.37
.pink $ 16.68 $ 33.35 $ 50.03 $ 83.38 $ 166.76
.pizza $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.place $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.plumbing $ 74.54 $ 149.08 $ 223.63 $ 372.71 $ 745.42
.post.in $ 9.60 $ 19.20 $ 28.79 $ 47.99 $ 95.98
.press $ 83.26 $ 93.86 $ 177.12 $ 343.64 $ 759.95
.pro $ 18.00 $ 35.99 $ 53.99 $ 89.98 $ 179.96
.pro.in $ 9.60 $ 19.20 $ 28.79 $ 47.99 $ 95.98
.promo $ 25.51 $ 51.02 $ 76.53 $ 127.56 $ 255.11
.properties $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.property $ 173.28 $ 346.56 $ 519.84 $ 866.40 $ 1,732.80
.protection $ 4,391.45 $ 8,782.90 $ 13,174.35 $ 21,957.24 $ 43,914.49
.pub $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.pw $ 36.58 $ 47.19 $ 83.77 $ 156.93 $ 339.84
.quebec $ 41.63 $ 83.26 $ 124.89 $ 208.15 $ 416.31
.racing $ 43.80 $ 87.60 $ 131.40 $ 219.01 $ 438.01
.recipes $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.red $ 16.68 $ 33.35 $ 50.03 $ 83.38 $ 166.76
.rent $ 72.94 $ 94.05 $ 166.99 $ 312.88 $ 677.60
.rentals $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.repair $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.report $ 23.45 $ 46.91 $ 70.36 $ 117.27 $ 234.55
.republican $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.rest $ 41.63 $ 83.26 $ 124.89 $ 208.15 $ 416.31
.restaurant $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.review $ 43.80 $ 87.60 $ 131.40 $ 219.01 $ 438.01
.reviews $ 26.33 $ 52.67 $ 79.00 $ 131.67 $ 263.34
.rocks $ 15.30 $ 30.59 $ 45.89 $ 76.48 $ 152.97
.rodeo $ 33.23 $ 66.47 $ 99.70 $ 166.16 $ 332.33
.ru $ 6.24 - - - -
.sale $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.salon $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.sarl $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.sc $ 124.77 $ 249.54 $ 374.32 $ 623.86 $ 1,247.72
.school $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.schule $ 23.45 $ 46.91 $ 70.36 $ 117.27 $ 234.55
.science $ 43.80 $ 87.60 $ 131.40 $ 219.01 $ 438.01
.security $ 4,391.45 $ 8,782.90 $ 13,174.35 $ 21,957.24 $ 43,914.49
.sexy $ 70.82 $ 141.64 $ 212.46 $ 354.10 $ 708.19
.shiksha $ 16.68 $ 33.35 $ 50.03 $ 83.38 $ 166.76
.shoes $ 74.54 $ 149.08 $ 223.63 $ 372.71 $ 745.42
.shop $ 54.87 $ 57.25 $ 112.12 $ 221.86 $ 496.23
.shopping $ 47.11 $ 94.21 $ 141.32 $ 235.53 $ 471.06
.show $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.singles $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.site $ 46.79 $ 57.41 $ 104.20 $ 197.78 $ 431.73
.ski $ 45.23 $ 90.46 $ 135.69 $ 226.15 $ 452.30
.soccer $ 23.45 $ 46.91 $ 70.36 $ 117.27 $ 234.55
.social $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.software $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.solar $ 74.54 $ 149.08 $ 223.63 $ 372.71 $ 745.42
.solutions $ 32.43 $ 64.85 $ 97.28 $ 162.13 $ 324.25
.soy $ 30.47 $ 60.95 $ 91.42 $ 152.37 $ 304.73
.space $ 36.58 $ 47.15 $ 83.73 $ 156.90 $ 339.80
.srl $ 58.48 $ 116.96 $ 175.45 $ 292.41 $ 584.82
.store $ 89.53 $ 100.19 $ 189.72 $ 368.77 $ 816.41
.stream $ 45.73 $ 91.45 $ 137.18 $ 228.63 $ 457.27
.studio $ 25.73 $ 51.47 $ 77.20 $ 128.67 $ 257.34
.study $ 45.73 $ 91.45 $ 137.18 $ 228.63 $ 457.27
.style $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.supplies $ 23.45 $ 46.91 $ 70.36 $ 117.27 $ 234.55
.supply $ 23.45 $ 46.91 $ 70.36 $ 117.27 $ 234.55
.support $ 23.45 $ 46.91 $ 70.36 $ 117.27 $ 234.55
.surf $ 33.23 $ 66.47 $ 99.70 $ 166.16 $ 332.33
.surgery $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.systems $ 32.43 $ 64.85 $ 97.28 $ 162.13 $ 324.25
.tattoo $ 53.41 $ 106.81 $ 160.22 $ 267.04 $ 534.07
.tax $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.taxi $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.team $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.tech $ 55.43 $ 68.62 $ 124.05 $ 234.91 $ 512.05
.tel $ 18.00 $ 35.99 $ 53.99 $ 89.98 $ 179.96
.tennis $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.theater $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.theatre $ 1,099.13 $ 2,198.25 $ 3,297.38 $ 5,495.63 $ 10,991.25
.tienda $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.tires $ 109.54 $ 219.07 $ 328.61 $ 547.68 $ 1,095.36
.today $ 32.43 $ 64.85 $ 97.28 $ 162.13 $ 324.25
.tokyo $ 49.34 $ 98.67 $ 148.01 $ 246.68 $ 493.37
.top $ 11.16 $ 22.32 $ 33.47 $ 55.79 $ 111.58
.tours $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
.town $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.toys $ 74.54 $ 149.08 $ 223.63 $ 372.71 $ 745.42
.trade $ 43.80 $ 87.60 $ 131.40 $ 219.01 $ 438.01
.trading $ 83.26 $ 166.52 $ 249.78 $ 416.31 $ 832.62
.training $ 34.61 $ 69.22 $ 103.84 $ 173.06 $ 346.12
.travel.in $ 9.60 $ 19.20 $ 28.79 $ 47.99 $ 95.98
.tube $ 45.73 $ 60.64 $ 106.37 $ 197.82 $ 426.45
.tv $ 34.67 $ 69.34 $ 104.02 $ 173.36 $ 346.72
.tv.in $ 9.60 $ 19.20 $ 28.79 $ 47.99 $ 95.98
.uk $ 18.00 $ 35.99 $ 53.99 $ 89.98 $ 179.96
.uk.in $ 9.60 $ 19.20 $ 28.79 $ 47.99 $ 95.98
.university $ 55.37 $ 110.74 $ 166.10 $ 276.84 $ 553.68
